TV Shows Watching Survey - Survey results

What popular TV shows have you watched?
| Option ᐃ | Count ᐁ | % ᐁ |
| Game of Thrones | 13 | 9.09 |
| Stranger Things | 5 | 3.49 |
| The Walking Dead | 4 | 2.8 |
| 13 Reasons Why | 3 | 2.1 |
| The 100 | 8 | 5.59 |
| Orange Is the New Black | 6 | 4.19 |
| Grey's Anatomy | 5 | 3.5 |
| Flash | 1 | 0.7 |
| Arrow | 2 | 1.4 |
| La casa de papel | 9 | 6.29 |
| The Big Bang Theory | 5 | 3.5 |
| Black Mirror | 4 | 2.8 |
| Sherlock | 4 | 2.8 |
| Vikings | 2 | 1.4 |
| Pretty Little Liars | 6 | 4.19 |
| The Vampire Diaries | 4 | 2.8 |
| American Horror Story | 5 | 3.5 |
| Breaking Bad | 1 | 0.7 |
| Lucifer | 6 | 4.19 |
| Supernatural | 7 | 4.89 |
| Prison Break | 2 | 1.4 |
| How to Get Away with Murder | 6 | 4.19 |
| Teen Wolf | 7 | 4.89 |
| The Simpsons | 1 | 0.7 |
| Once Upon a Time | 4 | 2.8 |
| Daredevil | 5 | 3.5 |
| Friends | 3 | 2.1 |
| Suits | 4 | 2.8 |
| Mr. Robot | 4 | 2.8 |
| The Originals | 1 | 0.7 |
| Supergirl | 5 | 3.5 |
| Gossip Girl | 1 | 0.7 |
How often do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Weekly | 2 | 10 |
| Monthly | 4 | 20 |
| Irregularly | 12 | 60 |
| I do not watch TV series | 2 | 10 |
On what device(s) do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Cellphone | 12 | 25 |
| Tablet | 10 | 20.84 |
| Laptop | 12 | 25 |
| TV | 7 | 14.58 |
| Home cinema / projector | 7 | 14.58 |
Do you usually read the book(s) on which the TV show is based?
| Option | Count | % |
| Yes, if it is available | 20 | 100 |

How much time do you spend watching TV series daily on average?
| Option ᐃ | Count ᐁ | % ᐁ |
| 30 – 60 minutes | 2 | 10 |
| 1-2 hours | 3 | 15 |
| 2-4 hours | 12 | 60 |
| 4-6 hours | 3 | 15 |
With whom do you watch TV series most often?
| Option ᐃ | Count ᐁ | % ᐁ |
| On my own | 8 | 18.18 |
| With my pet | 6 | 13.64 |
| With my spouse | 9 | 20.45 |
| With my family | 8 | 18.18 |
| With my friends | 7 | 15.91 |
| With my colleagues | 6 | 13.64 |
What TV series are you looking forward to be released?
| Option | Count | % |
| 20 | 100 |
What is your gender?
| Option ᐃ | Count ᐁ | % ᐁ |
| Male | 19 | 95 |
| Female | 1 | 5 |

What is your age group?
| Option ᐃ | Count ᐁ | % ᐁ |
| 0 - 5 years | 1 | 5 |
| 6 - 10 years | 2 | 10 |
| 11 - 15 years | 6 | 30 |
| 16 - 20 years | 3 | 15 |
| 21 - 30 years | 8 | 40 |
What is your highest achieved education?
| Option ᐃ | Count ᐁ | % ᐁ |
| Early childhood education | 2 | 10 |
| Primary education | 1 | 5 |
| Lower secondary education | 2 | 10 |
| Upper secondary education | 2 | 10 |
| Post-secondary non-tertiary education | 12 | 60 |
| Bachelor's or equivalent | 1 | 5 |