TV Shows Watching Survey - アンケート結果

What popular TV shows have you watched?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Game of Thrones | 15 | 8.77 |
| Stranger Things | 7 | 4.09 |
| The Walking Dead | 4 | 2.34 |
| 13 Reasons Why | 5 | 2.92 |
| The 100 | 8 | 4.68 |
| Orange Is the New Black | 8 | 4.68 |
| Riverdale | 1 | 0.59 |
| Grey's Anatomy | 6 | 3.51 |
| Flash | 1 | 0.59 |
| Arrow | 3 | 1.76 |
| La casa de papel | 10 | 5.85 |
| The Big Bang Theory | 5 | 2.92 |
| Black Mirror | 5 | 2.92 |
| Sherlock | 4 | 2.34 |
| Vikings | 3 | 1.75 |
| Pretty Little Liars | 8 | 4.68 |
| The Vampire Diaries | 4 | 2.34 |
| American Horror Story | 6 | 3.51 |
| Breaking Bad | 1 | 0.59 |
| Lucifer | 7 | 4.09 |
| Supernatural | 7 | 4.09 |
| Prison Break | 4 | 2.34 |
| How to Get Away with Murder | 6 | 3.51 |
| Teen Wolf | 8 | 4.68 |
| The Simpsons | 1 | 0.59 |
| Once Upon a Time | 4 | 2.34 |
| Daredevil | 5 | 2.92 |
| Friends | 5 | 2.92 |
| Suits | 5 | 2.92 |
| Mr. Robot | 4 | 2.34 |
| The Originals | 3 | 1.75 |
| Supergirl | 6 | 3.51 |
| Gossip Girl | 2 | 1.17 |
How often do you watch TV series?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Weekly | 4 | 17.39 |
| Monthly | 5 | 21.74 |
| Irregularly | 12 | 52.17 |
| I do not watch TV series | 2 | 8.7 |
On what device(s) do you watch TV series?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Cellphone | 15 | 27.78 |
| Tablet | 10 | 18.52 |
| Laptop | 14 | 25.93 |
| TV | 7 | 12.96 |
| Home cinema / projector | 8 | 14.81 |
Do you usually read the book(s) on which the TV show is based?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Yes, if it is available | 22 | 95.65 |
| No | 1 | 4.35 |

How much time do you spend watching TV series daily on average?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| 30 – 60 minutes | 3 | 13.05 |
| 1-2 hours | 3 | 13.04 |
| 2-4 hours | 13 | 56.52 |
| 4-6 hours | 4 | 17.39 |
With whom do you watch TV series most often?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| On my own | 10 | 20.41 |
| With my pet | 6 | 12.24 |
| With my spouse | 10 | 20.41 |
| With my family | 8 | 16.33 |
| With my friends | 8 | 16.33 |
| With my colleagues | 7 | 14.28 |
What TV series are you looking forward to be released?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| 22 | 95.65 | |
| I don't know | 1 | 4.35 |
What is your gender?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Male | 21 | 91.3 |
| Female | 2 | 8.7 |

What is your age group?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| 0 - 5 years | 1 | 4.35 |
| 6 - 10 years | 2 | 8.69 |
| 11 - 15 years | 6 | 26.09 |
| 16 - 20 years | 4 | 17.39 |
| 21 - 30 years | 9 | 39.13 |
| 31 - 40 years | 1 | 4.35 |
What is your highest achieved education?
| オプション ᐃ | カウント ᐁ | % ᐁ |
| Early childhood education | 2 | 8.69 |
| Primary education | 2 | 8.7 |
| Lower secondary education | 3 | 13.04 |
| Upper secondary education | 2 | 8.7 |
| Post-secondary non-tertiary education | 13 | 56.52 |
| Bachelor's or equivalent | 1 | 4.35 |