TV Shows Watching Survey - Výsledky dotazníku

What popular TV shows have you watched?








Možnost ᐃ | Počet ᐁ | % ᐁ |
Game of Thrones | 7 | 8.14 |
Stranger Things | 4 | 4.65 |
The Walking Dead | 1 | 1.16 |
13 Reasons Why | 2 | 2.32 |
The 100 | 6 | 6.98 |
Orange Is the New Black | 3 | 3.49 |
Grey's Anatomy | 2 | 2.32 |
Flash | 1 | 1.16 |
Arrow | 2 | 2.33 |
La casa de papel | 6 | 6.98 |
The Big Bang Theory | 2 | 2.33 |
Black Mirror | 3 | 3.49 |
Sherlock | 3 | 3.49 |
Pretty Little Liars | 4 | 4.65 |
The Vampire Diaries | 3 | 3.49 |
American Horror Story | 3 | 3.49 |
Breaking Bad | 1 | 1.16 |
Lucifer | 4 | 4.65 |
Supernatural | 4 | 4.65 |
Prison Break | 1 | 1.16 |
How to Get Away with Murder | 4 | 4.65 |
Teen Wolf | 4 | 4.65 |
The Simpsons | 1 | 1.16 |
Once Upon a Time | 1 | 1.16 |
Daredevil | 3 | 3.49 |
Friends | 2 | 2.33 |
Suits | 3 | 3.49 |
Mr. Robot | 2 | 2.33 |
Supergirl | 4 | 4.65 |
How often do you watch TV series?








Možnost ᐃ | Počet ᐁ | % ᐁ |
Weekly | 1 | 8.34 |
Monthly | 4 | 33.33 |
Irregularly | 6 | 50 |
I do not watch TV series | 1 | 8.33 |
On what device(s) do you watch TV series?








Možnost ᐃ | Počet ᐁ | % ᐁ |
Cellphone | 6 | 22.22 |
Tablet | 6 | 22.22 |
Laptop | 7 | 25.93 |
TV | 4 | 14.82 |
Home cinema / projector | 4 | 14.81 |
Do you usually read the book(s) on which the TV show is based?








Možnost | Počet | % |
Yes, if it is available | 12 | 100 |

How much time do you spend watching TV series daily on average?








Možnost ᐃ | Počet ᐁ | % ᐁ |
1-2 hours | 2 | 16.67 |
2-4 hours | 7 | 58.33 |
4-6 hours | 3 | 25 |
With whom do you watch TV series most often?








Možnost ᐃ | Počet ᐁ | % ᐁ |
On my own | 6 | 20.69 |
With my pet | 6 | 20.69 |
With my spouse | 5 | 17.24 |
With my family | 4 | 13.79 |
With my friends | 6 | 20.69 |
With my colleagues | 2 | 6.9 |
What TV series are you looking forward to be released?
Možnost | Počet | % |
12 | 100 |
What is your gender?








Možnost | Počet | % |
Male | 12 | 100 |

What is your age group?








Možnost ᐃ | Počet ᐁ | % ᐁ |
0 - 5 years | 1 | 8.33 |
6 - 10 years | 2 | 16.67 |
11 - 15 years | 3 | 25 |
16 - 20 years | 1 | 8.33 |
21 - 30 years | 5 | 41.67 |
What is your highest achieved education?








Možnost ᐃ | Počet ᐁ | % ᐁ |
Early childhood education | 1 | 8.33 |
Primary education | 1 | 8.33 |
Lower secondary education | 1 | 8.33 |
Upper secondary education | 2 | 16.67 |
Post-secondary non-tertiary education | 7 | 58.34 |