TV Shows Watching Survey - Survey results

What popular TV shows have you watched?
| Option ᐃ | Count ᐁ | % ᐁ |
| Game of Thrones | 14 | 9.21 |
| Stranger Things | 5 | 3.29 |
| The Walking Dead | 4 | 2.63 |
| 13 Reasons Why | 3 | 1.97 |
| The 100 | 8 | 5.26 |
| Orange Is the New Black | 7 | 4.6 |
| Grey's Anatomy | 5 | 3.29 |
| Flash | 1 | 0.66 |
| Arrow | 3 | 1.97 |
| La casa de papel | 9 | 5.92 |
| The Big Bang Theory | 5 | 3.29 |
| Black Mirror | 4 | 2.63 |
| Sherlock | 4 | 2.63 |
| Vikings | 3 | 1.97 |
| Pretty Little Liars | 6 | 3.95 |
| The Vampire Diaries | 4 | 2.63 |
| American Horror Story | 5 | 3.29 |
| Breaking Bad | 1 | 0.66 |
| Lucifer | 6 | 3.95 |
| Supernatural | 7 | 4.61 |
| Prison Break | 3 | 1.97 |
| How to Get Away with Murder | 6 | 3.95 |
| Teen Wolf | 7 | 4.61 |
| The Simpsons | 1 | 0.66 |
| Once Upon a Time | 4 | 2.63 |
| Daredevil | 5 | 3.29 |
| Friends | 4 | 2.63 |
| Suits | 5 | 3.29 |
| Mr. Robot | 4 | 2.63 |
| The Originals | 2 | 1.32 |
| Supergirl | 5 | 3.29 |
| Gossip Girl | 2 | 1.32 |
How often do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Weekly | 2 | 9.53 |
| Monthly | 5 | 23.81 |
| Irregularly | 12 | 57.14 |
| I do not watch TV series | 2 | 9.52 |
On what device(s) do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Cellphone | 13 | 25.49 |
| Tablet | 10 | 19.61 |
| Laptop | 13 | 25.49 |
| TV | 7 | 13.72 |
| Home cinema / projector | 8 | 15.69 |
Do you usually read the book(s) on which the TV show is based?
| Option | Count | % |
| Yes, if it is available | 21 | 100 |

How much time do you spend watching TV series daily on average?
| Option ᐃ | Count ᐁ | % ᐁ |
| 30 – 60 minutes | 3 | 14.28 |
| 1-2 hours | 3 | 14.29 |
| 2-4 hours | 12 | 57.14 |
| 4-6 hours | 3 | 14.29 |
With whom do you watch TV series most often?
| Option ᐃ | Count ᐁ | % ᐁ |
| On my own | 8 | 17.78 |
| With my pet | 6 | 13.33 |
| With my spouse | 9 | 20 |
| With my family | 8 | 17.78 |
| With my friends | 8 | 17.78 |
| With my colleagues | 6 | 13.33 |
What TV series are you looking forward to be released?
| Option | Count | % |
| 21 | 100 |
What is your gender?
| Option ᐃ | Count ᐁ | % ᐁ |
| Male | 20 | 95.24 |
| Female | 1 | 4.76 |

What is your age group?
| Option ᐃ | Count ᐁ | % ᐁ |
| 0 - 5 years | 1 | 4.76 |
| 6 - 10 years | 2 | 9.52 |
| 11 - 15 years | 6 | 28.57 |
| 16 - 20 years | 3 | 14.29 |
| 21 - 30 years | 9 | 42.86 |
What is your highest achieved education?
| Option ᐃ | Count ᐁ | % ᐁ |
| Early childhood education | 2 | 9.53 |
| Primary education | 1 | 4.76 |
| Lower secondary education | 3 | 14.29 |
| Upper secondary education | 2 | 9.52 |
| Post-secondary non-tertiary education | 12 | 57.14 |
| Bachelor's or equivalent | 1 | 4.76 |