TV Shows Watching Survey - Survey results
What popular TV shows have you watched?
Option ᐃ | Count ᐁ | % ᐁ |
Game of Thrones | 11 | 8.66 |
Stranger Things | 4 | 3.15 |
The Walking Dead | 2 | 1.58 |
13 Reasons Why | 3 | 2.36 |
The 100 | 8 | 6.3 |
Orange Is the New Black | 5 | 3.94 |
Grey's Anatomy | 5 | 3.94 |
Flash | 1 | 0.79 |
Arrow | 2 | 1.57 |
La casa de papel | 8 | 6.3 |
The Big Bang Theory | 5 | 3.94 |
Black Mirror | 3 | 2.36 |
Sherlock | 4 | 3.15 |
Vikings | 2 | 1.57 |
Pretty Little Liars | 6 | 4.72 |
The Vampire Diaries | 3 | 2.36 |
American Horror Story | 4 | 3.15 |
Breaking Bad | 1 | 0.79 |
Lucifer | 5 | 3.94 |
Supernatural | 7 | 5.51 |
Prison Break | 1 | 0.79 |
How to Get Away with Murder | 6 | 4.72 |
Teen Wolf | 6 | 4.72 |
The Simpsons | 1 | 0.79 |
Once Upon a Time | 3 | 2.36 |
Daredevil | 4 | 3.15 |
Friends | 3 | 2.36 |
Suits | 4 | 3.15 |
Mr. Robot | 3 | 2.36 |
The Originals | 1 | 0.79 |
Supergirl | 5 | 3.94 |
Gossip Girl | 1 | 0.79 |
How often do you watch TV series?
Option ᐃ | Count ᐁ | % ᐁ |
Weekly | 2 | 11.11 |
Monthly | 4 | 22.22 |
Irregularly | 11 | 61.11 |
I do not watch TV series | 1 | 5.56 |
On what device(s) do you watch TV series?
Option ᐃ | Count ᐁ | % ᐁ |
Cellphone | 11 | 25.58 |
Tablet | 9 | 20.93 |
Laptop | 10 | 23.26 |
TV | 6 | 13.95 |
Home cinema / projector | 7 | 16.28 |
Do you usually read the book(s) on which the TV show is based?
Option | Count | % |
Yes, if it is available | 18 | 100 |
How much time do you spend watching TV series daily on average?
Option ᐃ | Count ᐁ | % ᐁ |
30 – 60 minutes | 1 | 5.55 |
1-2 hours | 2 | 11.11 |
2-4 hours | 12 | 66.67 |
4-6 hours | 3 | 16.67 |
With whom do you watch TV series most often?
Option ᐃ | Count ᐁ | % ᐁ |
On my own | 7 | 17.07 |
With my pet | 6 | 14.64 |
With my spouse | 9 | 21.95 |
With my family | 6 | 14.64 |
With my friends | 7 | 17.07 |
With my colleagues | 6 | 14.63 |
What TV series are you looking forward to be released?
Option | Count | % |
18 | 100 |
What is your gender?
Option ᐃ | Count ᐁ | % ᐁ |
Male | 17 | 94.44 |
Female | 1 | 5.56 |
What is your age group?
Option ᐃ | Count ᐁ | % ᐁ |
0 - 5 years | 1 | 5.55 |
6 - 10 years | 2 | 11.11 |
11 - 15 years | 5 | 27.78 |
16 - 20 years | 3 | 16.67 |
21 - 30 years | 7 | 38.89 |
What is your highest achieved education?
Option ᐃ | Count ᐁ | % ᐁ |
Early childhood education | 1 | 5.55 |
Primary education | 1 | 5.56 |
Lower secondary education | 2 | 11.11 |
Upper secondary education | 2 | 11.11 |
Post-secondary non-tertiary education | 11 | 61.11 |
Bachelor's or equivalent | 1 | 5.56 |