TV Shows Watching Survey - Survey results

What popular TV shows have you watched?
| Option ᐃ | Count ᐁ | % ᐁ |
| Game of Thrones | 14 | 9.03 |
| Stranger Things | 6 | 3.87 |
| The Walking Dead | 4 | 2.58 |
| 13 Reasons Why | 4 | 2.58 |
| The 100 | 8 | 5.16 |
| Orange Is the New Black | 7 | 4.52 |
| Grey's Anatomy | 5 | 3.23 |
| Flash | 1 | 0.64 |
| Arrow | 3 | 1.93 |
| La casa de papel | 9 | 5.81 |
| The Big Bang Theory | 5 | 3.23 |
| Black Mirror | 4 | 2.58 |
| Sherlock | 4 | 2.58 |
| Vikings | 3 | 1.93 |
| Pretty Little Liars | 7 | 4.52 |
| The Vampire Diaries | 4 | 2.58 |
| American Horror Story | 5 | 3.23 |
| Breaking Bad | 1 | 0.64 |
| Lucifer | 6 | 3.87 |
| Supernatural | 7 | 4.52 |
| Prison Break | 3 | 1.93 |
| How to Get Away with Murder | 6 | 3.87 |
| Teen Wolf | 7 | 4.52 |
| The Simpsons | 1 | 0.64 |
| Once Upon a Time | 4 | 2.58 |
| Daredevil | 5 | 3.23 |
| Friends | 4 | 2.58 |
| Suits | 5 | 3.23 |
| Mr. Robot | 4 | 2.58 |
| The Originals | 2 | 1.29 |
| Supergirl | 5 | 3.23 |
| Gossip Girl | 2 | 1.29 |
How often do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Weekly | 3 | 13.64 |
| Monthly | 5 | 22.73 |
| Irregularly | 12 | 54.54 |
| I do not watch TV series | 2 | 9.09 |
On what device(s) do you watch TV series?
| Option ᐃ | Count ᐁ | % ᐁ |
| Cellphone | 14 | 26.92 |
| Tablet | 10 | 19.23 |
| Laptop | 13 | 25 |
| TV | 7 | 13.46 |
| Home cinema / projector | 8 | 15.39 |
Do you usually read the book(s) on which the TV show is based?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes, if it is available | 21 | 95.45 |
| No | 1 | 4.55 |

How much time do you spend watching TV series daily on average?
| Option ᐃ | Count ᐁ | % ᐁ |
| 30 – 60 minutes | 3 | 13.64 |
| 1-2 hours | 3 | 13.64 |
| 2-4 hours | 12 | 54.54 |
| 4-6 hours | 4 | 18.18 |
With whom do you watch TV series most often?
| Option ᐃ | Count ᐁ | % ᐁ |
| On my own | 9 | 19.57 |
| With my pet | 6 | 13.04 |
| With my spouse | 9 | 19.57 |
| With my family | 8 | 17.39 |
| With my friends | 8 | 17.39 |
| With my colleagues | 6 | 13.04 |
What TV series are you looking forward to be released?
| Option ᐃ | Count ᐁ | % ᐁ |
| 21 | 95.45 | |
| I don't know | 1 | 4.55 |
What is your gender?
| Option ᐃ | Count ᐁ | % ᐁ |
| Male | 20 | 90.91 |
| Female | 2 | 9.09 |

What is your age group?
| Option ᐃ | Count ᐁ | % ᐁ |
| 0 - 5 years | 1 | 4.55 |
| 6 - 10 years | 2 | 9.09 |
| 11 - 15 years | 6 | 27.27 |
| 16 - 20 years | 4 | 18.18 |
| 21 - 30 years | 9 | 40.91 |
What is your highest achieved education?
| Option ᐃ | Count ᐁ | % ᐁ |
| Early childhood education | 2 | 9.09 |
| Primary education | 1 | 4.54 |
| Lower secondary education | 3 | 13.64 |
| Upper secondary education | 2 | 9.09 |
| Post-secondary non-tertiary education | 13 | 59.09 |
| Bachelor's or equivalent | 1 | 4.55 |