TV Shows Watching Survey - Survey results

What popular TV shows have you watched?








Option ᐃ | Count ᐁ | % ᐁ |
Game of Thrones | 6 | 8.21 |
Stranger Things | 4 | 5.48 |
13 Reasons Why | 2 | 2.74 |
The 100 | 5 | 6.85 |
Orange Is the New Black | 3 | 4.11 |
Grey's Anatomy | 2 | 2.74 |
Flash | 1 | 1.37 |
Arrow | 1 | 1.37 |
La casa de papel | 5 | 6.85 |
The Big Bang Theory | 1 | 1.37 |
Black Mirror | 3 | 4.11 |
Sherlock | 3 | 4.11 |
Pretty Little Liars | 3 | 4.11 |
The Vampire Diaries | 2 | 2.74 |
American Horror Story | 3 | 4.11 |
Breaking Bad | 1 | 1.37 |
Lucifer | 3 | 4.11 |
Supernatural | 3 | 4.11 |
Prison Break | 1 | 1.37 |
How to Get Away with Murder | 3 | 4.11 |
Teen Wolf | 3 | 4.11 |
The Simpsons | 1 | 1.37 |
Once Upon a Time | 1 | 1.37 |
Daredevil | 3 | 4.11 |
Friends | 2 | 2.74 |
Suits | 3 | 4.11 |
Mr. Robot | 2 | 2.74 |
Supergirl | 3 | 4.11 |
How often do you watch TV series?








Option ᐃ | Count ᐁ | % ᐁ |
Weekly | 1 | 10 |
Monthly | 3 | 30 |
Irregularly | 5 | 50 |
I do not watch TV series | 1 | 10 |
On what device(s) do you watch TV series?








Option ᐃ | Count ᐁ | % ᐁ |
Cellphone | 5 | 22.73 |
Tablet | 5 | 22.73 |
Laptop | 6 | 27.27 |
TV | 3 | 13.63 |
Home cinema / projector | 3 | 13.64 |
Do you usually read the book(s) on which the TV show is based?








Option | Count | % |
Yes, if it is available | 10 | 100 |

How much time do you spend watching TV series daily on average?








Option ᐃ | Count ᐁ | % ᐁ |
1-2 hours | 1 | 10 |
2-4 hours | 7 | 70 |
4-6 hours | 2 | 20 |
With whom do you watch TV series most often?








Option ᐃ | Count ᐁ | % ᐁ |
On my own | 4 | 16 |
With my pet | 6 | 24 |
With my spouse | 3 | 12 |
With my family | 4 | 16 |
With my friends | 6 | 24 |
With my colleagues | 2 | 8 |
What TV series are you looking forward to be released?
Option | Count | % |
10 | 100 |
What is your gender?








Option | Count | % |
Male | 10 | 100 |

What is your age group?








Option ᐃ | Count ᐁ | % ᐁ |
0 - 5 years | 1 | 10 |
6 - 10 years | 2 | 20 |
11 - 15 years | 2 | 20 |
16 - 20 years | 1 | 10 |
21 - 30 years | 4 | 40 |
What is your highest achieved education?








Option ᐃ | Count ᐁ | % ᐁ |
Early childhood education | 1 | 10 |
Lower secondary education | 1 | 10 |
Upper secondary education | 2 | 20 |
Post-secondary non-tertiary education | 6 | 60 |