TV Shows Watching Survey - Survey results

What popular TV shows have you watched?








Option ᐃ | Count ᐁ | % ᐁ |
Game of Thrones | 12 | 9.02 |
Stranger Things | 5 | 3.76 |
The Walking Dead | 3 | 2.26 |
13 Reasons Why | 3 | 2.26 |
The 100 | 8 | 6.01 |
Orange Is the New Black | 5 | 3.76 |
Grey's Anatomy | 5 | 3.76 |
Flash | 1 | 0.75 |
Arrow | 2 | 1.5 |
La casa de papel | 8 | 6.01 |
The Big Bang Theory | 5 | 3.76 |
Black Mirror | 3 | 2.26 |
Sherlock | 4 | 3.01 |
Vikings | 2 | 1.5 |
Pretty Little Liars | 6 | 4.51 |
The Vampire Diaries | 4 | 3.01 |
American Horror Story | 4 | 3.01 |
Breaking Bad | 1 | 0.75 |
Lucifer | 5 | 3.76 |
Supernatural | 7 | 5.26 |
Prison Break | 2 | 1.5 |
How to Get Away with Murder | 6 | 4.51 |
Teen Wolf | 6 | 4.51 |
The Simpsons | 1 | 0.75 |
Once Upon a Time | 4 | 3.01 |
Daredevil | 4 | 3.01 |
Friends | 3 | 2.26 |
Suits | 4 | 3.01 |
Mr. Robot | 3 | 2.26 |
The Originals | 1 | 0.75 |
Supergirl | 5 | 3.76 |
Gossip Girl | 1 | 0.75 |
How often do you watch TV series?








Option ᐃ | Count ᐁ | % ᐁ |
Weekly | 2 | 10.53 |
Monthly | 4 | 21.05 |
Irregularly | 11 | 57.89 |
I do not watch TV series | 2 | 10.53 |
On what device(s) do you watch TV series?








Option ᐃ | Count ᐁ | % ᐁ |
Cellphone | 12 | 26.09 |
Tablet | 9 | 19.56 |
Laptop | 11 | 23.91 |
TV | 7 | 15.22 |
Home cinema / projector | 7 | 15.22 |
Do you usually read the book(s) on which the TV show is based?








Option | Count | % |
Yes, if it is available | 19 | 100 |

How much time do you spend watching TV series daily on average?








Option ᐃ | Count ᐁ | % ᐁ |
30 – 60 minutes | 2 | 10.52 |
1-2 hours | 2 | 10.53 |
2-4 hours | 12 | 63.16 |
4-6 hours | 3 | 15.79 |
With whom do you watch TV series most often?








Option ᐃ | Count ᐁ | % ᐁ |
On my own | 7 | 16.67 |
With my pet | 6 | 14.28 |
With my spouse | 9 | 21.43 |
With my family | 7 | 16.67 |
With my friends | 7 | 16.67 |
With my colleagues | 6 | 14.28 |
What TV series are you looking forward to be released?
Option | Count | % |
19 | 100 |
What is your gender?








Option ᐃ | Count ᐁ | % ᐁ |
Male | 18 | 94.74 |
Female | 1 | 5.26 |

What is your age group?








Option ᐃ | Count ᐁ | % ᐁ |
0 - 5 years | 1 | 5.26 |
6 - 10 years | 2 | 10.53 |
11 - 15 years | 6 | 31.58 |
16 - 20 years | 3 | 15.79 |
21 - 30 years | 7 | 36.84 |
What is your highest achieved education?








Option ᐃ | Count ᐁ | % ᐁ |
Early childhood education | 1 | 5.26 |
Primary education | 1 | 5.26 |
Lower secondary education | 2 | 10.53 |
Upper secondary education | 2 | 10.53 |
Post-secondary non-tertiary education | 12 | 63.16 |
Bachelor's or equivalent | 1 | 5.26 |