Survey - Software development - Survey results
Propose of this survey is to capture what are the most popular development operating systems, programming languages and code editors/IDEs for groups based on gender, age, education and residence of developer.
1) What operating system do you use on your developer’s machine?
| Option ᐃ | Count ᐁ | % ᐁ |
| Windows 10 | 875 | 35.04 |
| Windows 8 | 108 | 4.32 |
| Windows 7 | 796 | 31.88 |
| Windows Vista | 15 | 0.6 |
| Windows XP | 10 | 0.4 |
| Linux Mint | 117 | 4.69 |
| Debian | 155 | 6.21 |
| Ubuntu | 146 | 5.85 |
| openSUSE | 17 | 0.68 |
| Manjaro | 17 | 0.68 |
| Fedora | 115 | 4.61 |
| Gentoo | 114 | 4.56 |
| Mac OS X | 7 | 0.28 |
| macOS | 4 | 0.16 |
| I use another operating system | 1 | 0.04 |
2) What programming languages do you use?
| Option ᐃ | Count ᐁ | % ᐁ |
| Java | 859 | 30.31 |
| C | 218 | 7.69 |
| C++ | 235 | 8.29 |
| C# | 22 | 0.78 |
| Python | 37 | 1.31 |
| PHP | 56 | 1.98 |
| JavaScript | 939 | 33.13 |
| Visual Basic .NET | 161 | 5.68 |
| Object Pascal | 10 | 0.35 |
| Perl | 174 | 6.14 |
| Ruby | 15 | 0.53 |
| Swift | 15 | 0.53 |
| Assembler | 15 | 0.53 |
| Go | 11 | 0.39 |
| R | 10 | 0.35 |
| Visual Basic | 12 | 0.42 |
| MATLAB | 7 | 0.25 |
| PL/SQL | 15 | 0.53 |
| Objective-C | 8 | 0.28 |
| Scratch | 5 | 0.18 |
| COBOL | 5 | 0.18 |
| Metal C | 4 | 0.14 |
| I use another programming language | 1 | 0.03 |
3) What code editors/IDEs do you use?
| Option ᐃ | Count ᐁ | % ᐁ |
| Notepad++ | 904 | 25.32 |
| PSPad | 734 | 20.55 |
| SublimeText | 58 | 1.62 |
| Eclipse | 94 | 2.63 |
| NetBeans | 88 | 2.46 |
| InteliJ | 827 | 23.16 |
| VIM | 178 | 4.99 |
| Visual Studio | 186 | 5.21 |
| PhpStorm | 51 | 1.43 |
| Atom | 30 | 0.84 |
| Emacs | 207 | 5.8 |
| Zend | 36 | 1.01 |
| Xcode | 178 | 4.98 |
4) What is your gender?
| Option ᐃ | Count ᐁ | % ᐁ |
| Male | 1223 | 98.15 |
| Female | 23 | 1.85 |
5) To which age category do you belong?
| Option ᐃ | Count ᐁ | % ᐁ |
| 15-20 | 9 | 0.72 |
| 21-25 | 17 | 1.37 |
| 26-30 | 1059 | 84.99 |
| 31-40 | 121 | 9.71 |
| 41-50 | 29 | 2.33 |
| 51-60 | 5 | 0.4 |
| 61-70 | 6 | 0.48 |
6) What is your highest achieved education?
| Option ᐃ | Count ᐁ | % ᐁ |
| No formal education | 5 | 0.4 |
| Elementary school | 15 | 1.2 |
| High school | 50 | 4.01 |
| Bachelor’s degree | 800 | 64.21 |
| Master’s degree | 371 | 29.78 |
| Ph.D. degree and higher | 5 | 0.4 |
7) On which continent on which do you live?
| Option ᐃ | Count ᐁ | % ᐁ |
| Africa | 7 | 0.56 |
| Antarctica | 5 | 0.4 |
| Asia | 26 | 2.09 |
| Europe | 820 | 65.81 |
| North America | 372 | 29.86 |
| Australia | 12 | 0.96 |
| South America | 4 | 0.32 |
Results of this software poll are available at https://www.akiosurvey.com/svy/survey-software-development-os-programming-language-ide