Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 35 | 85.37 |
No | 6 | 14.63 |
2) How much percent of your net worth do you hold in cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 18 | 45 |
2-5 % | 3 | 7.5 |
6-10 % | 3 | 7.5 |
11-25 % | 12 | 30 |
26-50 % | 4 | 10 |
3) With which of these crypto currencies are you familiar with?








Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 36 | 13.95 |
Ethereum (ETH) | 19 | 7.36 |
Tether (USDT) | 14 | 5.43 |
Binance Coin (BNB) | 6 | 2.32 |
Cardano (ADA) | 14 | 5.43 |
Dogecoin (DOGE) | 10 | 3.88 |
Ripple (XRP) | 6 | 2.32 |
USD Coin (USDC) | 4 | 1.55 |
Polkadot (DOT) | 8 | 3.1 |
Binance USD (BUSD) | 8 | 3.1 |
Uniswap (UNI) | 8 | 3.1 |
Bitcoin Cash (BCH) | 7 | 2.71 |
Litecoin (LTC) | 5 | 1.94 |
Solana (SOL) | 6 | 2.32 |
Chainlink (LINK) | 10 | 3.88 |
Polygon (MATIC) | 4 | 1.55 |
THETA (THETA) | 6 | 2.33 |
Wrapped Bitcoin (WBTC) | 14 | 5.43 |
Stellar (XLM) | 8 | 3.1 |
Internet Computer (ICP) | 6 | 2.33 |
Dai (DAI) | 5 | 1.94 |
VeChain (VET) | 8 | 3.1 |
TRON (TRX) | 10 | 3.88 |
Filecoin (FIL) | 5 | 1.94 |
Monero (XMR) | 8 | 3.1 |
EOS (EOS) | 7 | 2.71 |
SHIBA INU (SHIB) | 10 | 3.88 |
Aave (AAVE) | 2 | 0.77 |
Crypto.com Coin (CRO) | 4 | 1.55 |
4) Have you ever mined any cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 35 | 85.37 |
No | 6 | 14.63 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 36 | 87.8 |
No | 5 | 12.2 |
6) Have you ever purchased any goods or services with crypto?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 34 | 82.93 |
No | 7 | 17.07 |
7) Do you own a hardware wallet such as Leger or Trezor?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 31 | 75.61 |
No | 9 | 21.95 |
Not yet | 1 | 2.44 |
8) What is your perception of the public cryptocurrency statements of the following individuals?








Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 2 | 0.7 |
Barry Silbert-Neutral | 35 | 12.19 |
Barry Silbert-Positive | 3 | 1.04 |
Barry Silbert-I do not have an opinion | 1 | 0.35 |
Charlie Munger-Negative | 9 | 3.14 |
Charlie Munger-Neutral | 31 | 10.8 |
Charlie Munger-Positive | 1 | 0.35 |
Dan Morehead-Negative | 2 | 0.7 |
Dan Morehead-Neutral | 33 | 11.5 |
Dan Morehead-Positive | 6 | 2.09 |
Dan Pena-Negative | 7 | 2.44 |
Dan Pena-Neutral | 30 | 10.45 |
Dan Pena-Positive | 4 | 1.39 |
Elon Musk-Negative | 4 | 1.39 |
Elon Musk-Neutral | 31 | 10.8 |
Elon Musk-Positive | 6 | 2.09 |
Michael Novogratz-Negative | 2 | 0.7 |
Michael Novogratz-Neutral | 33 | 11.5 |
Michael Novogratz-Positive | 5 | 1.74 |
Michael Novogratz-I do not have an opinion | 1 | 0.35 |
Tyler and Cameron Winklevoss-Negative | 3 | 1.05 |
Tyler and Cameron Winklevoss-Neutral | 31 | 10.8 |
Tyler and Cameron Winklevoss-Positive | 6 | 2.09 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.35 |

9) What is your one-year prediction of the crypto market sentiment?








Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 7.32 |
Bearish | 14 | 34.15 |
Minimum change | 18 | 43.9 |
Bullish | 5 | 12.19 |
Very bullish | 1 | 2.44 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll