Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 38 | 84.44 |
No | 7 | 15.56 |
2) How much percent of your net worth do you hold in cryptocurrencies?
Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 20 | 45.46 |
2-5 % | 4 | 9.09 |
6-10 % | 3 | 6.82 |
11-25 % | 12 | 27.27 |
26-50 % | 5 | 11.36 |
3) With which of these crypto currencies are you familiar with?
Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 39 | 14.13 |
Ethereum (ETH) | 21 | 7.61 |
Tether (USDT) | 15 | 5.43 |
Binance Coin (BNB) | 7 | 2.54 |
Cardano (ADA) | 15 | 5.43 |
Dogecoin (DOGE) | 11 | 3.99 |
Ripple (XRP) | 6 | 2.17 |
USD Coin (USDC) | 4 | 1.45 |
Polkadot (DOT) | 8 | 2.9 |
Binance USD (BUSD) | 11 | 3.99 |
Uniswap (UNI) | 8 | 2.9 |
Bitcoin Cash (BCH) | 7 | 2.54 |
Litecoin (LTC) | 6 | 2.17 |
Solana (SOL) | 7 | 2.54 |
Chainlink (LINK) | 10 | 3.62 |
Polygon (MATIC) | 4 | 1.45 |
THETA (THETA) | 6 | 2.17 |
Wrapped Bitcoin (WBTC) | 16 | 5.8 |
Stellar (XLM) | 8 | 2.9 |
Internet Computer (ICP) | 7 | 2.54 |
Dai (DAI) | 5 | 1.81 |
VeChain (VET) | 8 | 2.9 |
TRON (TRX) | 10 | 3.62 |
Filecoin (FIL) | 6 | 2.17 |
Monero (XMR) | 8 | 2.9 |
EOS (EOS) | 7 | 2.54 |
SHIBA INU (SHIB) | 10 | 3.62 |
Aave (AAVE) | 2 | 0.72 |
Crypto.com Coin (CRO) | 4 | 1.45 |
4) Have you ever mined any cryptocurrencies?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 39 | 86.67 |
No | 6 | 13.33 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 39 | 86.67 |
No | 6 | 13.33 |
6) Have you ever purchased any goods or services with crypto?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 37 | 82.22 |
No | 8 | 17.78 |
7) Do you own a hardware wallet such as Leger or Trezor?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 34 | 75.56 |
No | 10 | 22.22 |
Not yet | 1 | 2.22 |
8) What is your perception of the public cryptocurrency statements of the following individuals?
Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 3 | 0.95 |
Barry Silbert-Neutral | 38 | 12.06 |
Barry Silbert-Positive | 3 | 0.95 |
Barry Silbert-I do not have an opinion | 1 | 0.32 |
Charlie Munger-Negative | 9 | 2.86 |
Charlie Munger-Neutral | 34 | 10.79 |
Charlie Munger-Positive | 2 | 0.64 |
Dan Morehead-Negative | 3 | 0.95 |
Dan Morehead-Neutral | 36 | 11.43 |
Dan Morehead-Positive | 6 | 1.91 |
Dan Pena-Negative | 7 | 2.22 |
Dan Pena-Neutral | 33 | 10.48 |
Dan Pena-Positive | 5 | 1.59 |
Elon Musk-Negative | 5 | 1.59 |
Elon Musk-Neutral | 34 | 10.79 |
Elon Musk-Positive | 6 | 1.9 |
Michael Novogratz-Negative | 3 | 0.95 |
Michael Novogratz-Neutral | 36 | 11.43 |
Michael Novogratz-Positive | 5 | 1.59 |
Michael Novogratz-I do not have an opinion | 1 | 0.32 |
Tyler and Cameron Winklevoss-Negative | 4 | 1.27 |
Tyler and Cameron Winklevoss-Neutral | 34 | 10.79 |
Tyler and Cameron Winklevoss-Positive | 6 | 1.9 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.32 |
9) What is your one-year prediction of the crypto market sentiment?
Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 6.67 |
Bearish | 14 | 31.11 |
Minimum change | 22 | 48.89 |
Bullish | 5 | 11.11 |
Very bullish | 1 | 2.22 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll