This site uses cookies for traffic analysis, features, social networking and personalization of advertising cookies. By continuing to browse the site, you are agreeing to our use of cookies. Close
Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 29 | 82.86 |
No | 6 | 17.14 |
2) How much percent of your net worth do you hold in cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 17 | 50 |
2-5 % | 3 | 8.83 |
6-10 % | 3 | 8.82 |
11-25 % | 8 | 23.53 |
26-50 % | 3 | 8.82 |
3) With which of these crypto currencies are you familiar with?








Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 30 | 14.02 |
Ethereum (ETH) | 16 | 7.48 |
Tether (USDT) | 14 | 6.54 |
Binance Coin (BNB) | 5 | 2.34 |
Cardano (ADA) | 12 | 5.61 |
Dogecoin (DOGE) | 10 | 4.67 |
Ripple (XRP) | 6 | 2.8 |
USD Coin (USDC) | 2 | 0.94 |
Polkadot (DOT) | 7 | 3.27 |
Binance USD (BUSD) | 5 | 2.34 |
Uniswap (UNI) | 8 | 3.74 |
Bitcoin Cash (BCH) | 5 | 2.34 |
Litecoin (LTC) | 5 | 2.34 |
Solana (SOL) | 5 | 2.34 |
Chainlink (LINK) | 7 | 3.27 |
Polygon (MATIC) | 3 | 1.4 |
THETA (THETA) | 4 | 1.87 |
Wrapped Bitcoin (WBTC) | 10 | 4.67 |
Stellar (XLM) | 7 | 3.27 |
Internet Computer (ICP) | 6 | 2.8 |
Dai (DAI) | 4 | 1.87 |
VeChain (VET) | 6 | 2.8 |
TRON (TRX) | 8 | 3.74 |
Filecoin (FIL) | 3 | 1.4 |
Monero (XMR) | 8 | 3.74 |
EOS (EOS) | 6 | 2.8 |
SHIBA INU (SHIB) | 7 | 3.27 |
Aave (AAVE) | 2 | 0.93 |
Crypto.com Coin (CRO) | 3 | 1.4 |
4) Have you ever mined any cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 29 | 82.86 |
No | 6 | 17.14 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 30 | 85.71 |
No | 5 | 14.29 |
6) Have you ever purchased any goods or services with crypto?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 28 | 80 |
No | 7 | 20 |
7) Do you own a hardware wallet such as Leger or Trezor?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 27 | 77.14 |
No | 7 | 20 |
Not yet | 1 | 2.86 |
8) What is your perception of the public cryptocurrency statements of the following individuals?








Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 2 | 0.82 |
Barry Silbert-Neutral | 29 | 11.84 |
Barry Silbert-Positive | 3 | 1.22 |
Barry Silbert-I do not have an opinion | 1 | 0.41 |
Charlie Munger-Negative | 9 | 3.67 |
Charlie Munger-Neutral | 25 | 10.2 |
Charlie Munger-Positive | 1 | 0.41 |
Dan Morehead-Negative | 2 | 0.82 |
Dan Morehead-Neutral | 27 | 11.02 |
Dan Morehead-Positive | 6 | 2.45 |
Dan Pena-Negative | 7 | 2.86 |
Dan Pena-Neutral | 24 | 9.8 |
Dan Pena-Positive | 4 | 1.63 |
Elon Musk-Negative | 4 | 1.63 |
Elon Musk-Neutral | 25 | 10.2 |
Elon Musk-Positive | 6 | 2.45 |
Michael Novogratz-Negative | 2 | 0.82 |
Michael Novogratz-Neutral | 27 | 11.02 |
Michael Novogratz-Positive | 5 | 2.04 |
Michael Novogratz-I do not have an opinion | 1 | 0.41 |
Tyler and Cameron Winklevoss-Negative | 3 | 1.22 |
Tyler and Cameron Winklevoss-Neutral | 25 | 10.2 |
Tyler and Cameron Winklevoss-Positive | 6 | 2.45 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.41 |

9) What is your one-year prediction of the crypto market sentiment?








Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 8.57 |
Bearish | 13 | 37.14 |
Minimum change | 13 | 37.14 |
Bullish | 5 | 14.29 |
Very bullish | 1 | 2.86 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll