Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 43 | 84.31 |
No | 8 | 15.69 |
2) How much percent of your net worth do you hold in cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 24 | 48 |
2-5 % | 4 | 8 |
6-10 % | 4 | 8 |
11-25 % | 13 | 26 |
26-50 % | 5 | 10 |
3) With which of these crypto currencies are you familiar with?








Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 43 | 14.33 |
Ethereum (ETH) | 25 | 8.33 |
Tether (USDT) | 16 | 5.33 |
Binance Coin (BNB) | 8 | 2.67 |
Cardano (ADA) | 17 | 5.67 |
Dogecoin (DOGE) | 12 | 4 |
Ripple (XRP) | 6 | 2 |
USD Coin (USDC) | 4 | 1.33 |
Polkadot (DOT) | 8 | 2.67 |
Binance USD (BUSD) | 12 | 4 |
Uniswap (UNI) | 9 | 3 |
Bitcoin Cash (BCH) | 7 | 2.33 |
Litecoin (LTC) | 6 | 2 |
Solana (SOL) | 7 | 2.33 |
Chainlink (LINK) | 11 | 3.67 |
Polygon (MATIC) | 4 | 1.33 |
THETA (THETA) | 6 | 2 |
Wrapped Bitcoin (WBTC) | 17 | 5.67 |
Stellar (XLM) | 8 | 2.67 |
Internet Computer (ICP) | 9 | 3 |
Dai (DAI) | 5 | 1.67 |
VeChain (VET) | 8 | 2.67 |
TRON (TRX) | 10 | 3.33 |
Filecoin (FIL) | 8 | 2.67 |
Monero (XMR) | 8 | 2.67 |
EOS (EOS) | 7 | 2.33 |
SHIBA INU (SHIB) | 12 | 4 |
Aave (AAVE) | 3 | 1 |
Crypto.com Coin (CRO) | 4 | 1.33 |
4) Have you ever mined any cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 45 | 88.24 |
No | 6 | 11.76 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 44 | 86.27 |
No | 7 | 13.73 |
6) Have you ever purchased any goods or services with crypto?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 40 | 78.43 |
No | 11 | 21.57 |
7) Do you own a hardware wallet such as Leger or Trezor?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 37 | 72.55 |
No | 13 | 25.49 |
Not yet | 1 | 1.96 |
8) What is your perception of the public cryptocurrency statements of the following individuals?








Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 4 | 1.12 |
Barry Silbert-Neutral | 43 | 12.05 |
Barry Silbert-Positive | 3 | 0.84 |
Barry Silbert-I do not have an opinion | 1 | 0.28 |
Charlie Munger-Negative | 10 | 2.8 |
Charlie Munger-Neutral | 39 | 10.93 |
Charlie Munger-Positive | 2 | 0.56 |
Dan Morehead-Negative | 4 | 1.12 |
Dan Morehead-Neutral | 41 | 11.49 |
Dan Morehead-Positive | 6 | 1.68 |
Dan Pena-Negative | 8 | 2.24 |
Dan Pena-Neutral | 38 | 10.64 |
Dan Pena-Positive | 5 | 1.4 |
Elon Musk-Negative | 6 | 1.68 |
Elon Musk-Neutral | 39 | 10.92 |
Elon Musk-Positive | 6 | 1.68 |
Michael Novogratz-Negative | 4 | 1.12 |
Michael Novogratz-Neutral | 41 | 11.49 |
Michael Novogratz-Positive | 5 | 1.4 |
Michael Novogratz-I do not have an opinion | 1 | 0.28 |
Tyler and Cameron Winklevoss-Negative | 5 | 1.4 |
Tyler and Cameron Winklevoss-Neutral | 39 | 10.92 |
Tyler and Cameron Winklevoss-Positive | 6 | 1.68 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.28 |

9) What is your one-year prediction of the crypto market sentiment?








Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 5.88 |
Bearish | 15 | 29.41 |
Minimum change | 27 | 52.94 |
Bullish | 5 | 9.81 |
Very bullish | 1 | 1.96 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll