Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes | 45 | 84.91 |
| No | 8 | 15.09 |
2) How much percent of your net worth do you hold in cryptocurrencies?
| Option ᐃ | Count ᐁ | % ᐁ |
| 0-1 % | 25 | 48.08 |
| 2-5 % | 4 | 7.69 |
| 6-10 % | 4 | 7.69 |
| 11-25 % | 13 | 25 |
| 26-50 % | 6 | 11.54 |
3) With which of these crypto currencies are you familiar with?
| Option ᐃ | Count ᐁ | % ᐁ |
| Bitcoin (BTC) | 45 | 14.61 |
| Ethereum (ETH) | 25 | 8.12 |
| Tether (USDT) | 16 | 5.19 |
| Binance Coin (BNB) | 8 | 2.6 |
| Cardano (ADA) | 17 | 5.52 |
| Dogecoin (DOGE) | 13 | 4.22 |
| Ripple (XRP) | 6 | 1.95 |
| USD Coin (USDC) | 4 | 1.3 |
| Polkadot (DOT) | 8 | 2.6 |
| Binance USD (BUSD) | 13 | 4.22 |
| Uniswap (UNI) | 9 | 2.92 |
| Bitcoin Cash (BCH) | 7 | 2.27 |
| Litecoin (LTC) | 6 | 1.95 |
| Solana (SOL) | 8 | 2.6 |
| Chainlink (LINK) | 11 | 3.57 |
| Polygon (MATIC) | 4 | 1.3 |
| THETA (THETA) | 7 | 2.27 |
| Wrapped Bitcoin (WBTC) | 17 | 5.52 |
| Stellar (XLM) | 8 | 2.6 |
| Internet Computer (ICP) | 10 | 3.25 |
| Dai (DAI) | 5 | 1.62 |
| VeChain (VET) | 8 | 2.6 |
| TRON (TRX) | 10 | 3.25 |
| Filecoin (FIL) | 9 | 2.92 |
| Monero (XMR) | 8 | 2.6 |
| EOS (EOS) | 7 | 2.27 |
| SHIBA INU (SHIB) | 12 | 3.89 |
| Aave (AAVE) | 3 | 0.97 |
| Crypto.com Coin (CRO) | 4 | 1.3 |
4) Have you ever mined any cryptocurrencies?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes | 47 | 88.68 |
| No | 6 | 11.32 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes | 46 | 86.79 |
| No | 7 | 13.21 |
6) Have you ever purchased any goods or services with crypto?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes | 41 | 77.36 |
| No | 12 | 22.64 |
7) Do you own a hardware wallet such as Leger or Trezor?
| Option ᐃ | Count ᐁ | % ᐁ |
| Yes | 39 | 73.58 |
| No | 13 | 24.53 |
| Not yet | 1 | 1.89 |
8) What is your perception of the public cryptocurrency statements of the following individuals?
| Option ᐃ | Count ᐁ | % ᐁ |
| Barry Silbert-Negative | 4 | 1.08 |
| Barry Silbert-Neutral | 45 | 12.13 |
| Barry Silbert-Positive | 3 | 0.81 |
| Barry Silbert-I do not have an opinion | 1 | 0.27 |
| Charlie Munger-Negative | 11 | 2.96 |
| Charlie Munger-Neutral | 40 | 10.78 |
| Charlie Munger-Positive | 2 | 0.54 |
| Dan Morehead-Negative | 4 | 1.08 |
| Dan Morehead-Neutral | 43 | 11.59 |
| Dan Morehead-Positive | 6 | 1.61 |
| Dan Pena-Negative | 8 | 2.15 |
| Dan Pena-Neutral | 40 | 10.78 |
| Dan Pena-Positive | 5 | 1.35 |
| Elon Musk-Negative | 6 | 1.62 |
| Elon Musk-Neutral | 41 | 11.05 |
| Elon Musk-Positive | 6 | 1.62 |
| Michael Novogratz-Negative | 4 | 1.08 |
| Michael Novogratz-Neutral | 43 | 11.59 |
| Michael Novogratz-Positive | 5 | 1.35 |
| Michael Novogratz-I do not have an opinion | 1 | 0.27 |
| Tyler and Cameron Winklevoss-Negative | 5 | 1.35 |
| Tyler and Cameron Winklevoss-Neutral | 41 | 11.05 |
| Tyler and Cameron Winklevoss-Positive | 6 | 1.62 |
| Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.27 |

9) What is your one-year prediction of the crypto market sentiment?
| Option ᐃ | Count ᐁ | % ᐁ |
| Very bearish | 3 | 5.66 |
| Bearish | 15 | 28.3 |
| Minimum change | 29 | 54.72 |
| Bullish | 5 | 9.43 |
| Very bullish | 1 | 1.89 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll