This site uses cookies for traffic analysis, features, social networking and personalization of advertising cookies. By continuing to browse the site, you are agreeing to our use of cookies. Close
Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?








Option | Response Count |
Yes | 26 |
No | 6 |
2) How much percent of your net worth do you hold in cryptocurrencies?








Option | Response Count |
0-1 % | 16 |
2-5 % | 3 |
6-10 % | 2 |
11-25 % | 7 |
26-50 % | 3 |
3) With which of these crypto currencies are you familiar with?








Option | Response Count |
Bitcoin (BTC) | 28 |
Ethereum (ETH) | 14 |
Tether (USDT) | 12 |
Binance Coin (BNB) | 5 |
Cardano (ADA) | 10 |
Dogecoin (DOGE) | 7 |
Ripple (XRP) | 4 |
USD Coin (USDC) | 2 |
Polkadot (DOT) | 5 |
Binance USD (BUSD) | 3 |
Uniswap (UNI) | 8 |
Bitcoin Cash (BCH) | 4 |
Litecoin (LTC) | 4 |
Solana (SOL) | 4 |
Chainlink (LINK) | 6 |
Polygon (MATIC) | 2 |
THETA (THETA) | 3 |
Wrapped Bitcoin (WBTC) | 7 |
Stellar (XLM) | 7 |
Internet Computer (ICP) | 5 |
Dai (DAI) | 3 |
VeChain (VET) | 4 |
TRON (TRX) | 6 |
Filecoin (FIL) | 3 |
Monero (XMR) | 6 |
EOS (EOS) | 5 |
SHIBA INU (SHIB) | 7 |
Aave (AAVE) | 2 |
Crypto.com Coin (CRO) | 2 |
4) Have you ever mined any cryptocurrencies?








Option | Response Count |
Yes | 26 |
No | 6 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?








Option | Response Count |
Yes | 27 |
No | 5 |
6) Have you ever purchased any goods or services with crypto?








Option | Response Count |
Yes | 25 |
No | 7 |
7) Do you own a hardware wallet such as Leger or Trezor?








Option | Response Count |
Yes | 24 |
No | 7 |
Not yet | 1 |
8) What is your perception of the public cryptocurrency statements of the following individuals?








Option | Response Count |
Barry Silbert-Negative | 2 |
Barry Silbert-Neutral | 26 |
Barry Silbert-Positive | 3 |
Barry Silbert-I do not have an opinion | 1 |
Charlie Munger-Negative | 9 |
Charlie Munger-Neutral | 22 |
Charlie Munger-Positive | 1 |
Dan Morehead-Negative | 2 |
Dan Morehead-Neutral | 24 |
Dan Morehead-Positive | 6 |
Dan Pena-Negative | 7 |
Dan Pena-Neutral | 21 |
Dan Pena-Positive | 4 |
Elon Musk-Negative | 4 |
Elon Musk-Neutral | 22 |
Elon Musk-Positive | 6 |
Michael Novogratz-Negative | 2 |
Michael Novogratz-Neutral | 24 |
Michael Novogratz-Positive | 5 |
Michael Novogratz-I do not have an opinion | 1 |
Tyler and Cameron Winklevoss-Negative | 3 |
Tyler and Cameron Winklevoss-Neutral | 22 |
Tyler and Cameron Winklevoss-Positive | 6 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 |

9) What is your one-year prediction of the crypto market sentiment?








Option | Response Count |
Very bearish | 3 |
Bearish | 11 |
Minimum change | 12 |
Bullish | 5 |
Very bullish | 1 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll