COVID-19 Awareness and perception survey - Survey results
COVID-19 is a new type coronavirus dangerous to humans more than typical strains of seasonal flu. The virus outbreak started late in 2019 in Chinese city of Wuhan. Since then the virus has spread globally to virtually all countries in the world. This wide spread infection is called pandemic. Individual countries have adopted own set of rules to slow down the infection rate and protect its citizens. Many countries have applied various forms of quarantines. Some have made it mandatory to wear facial mask or respirators. Various service providers and shop types have been allowed to run emergency mode or were completely or partially closed during this time.
1) Are you using any type of respiratory system protection?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, I am using a homemade mask | 4 | 9.09 |
Yes, I am using a store purchased mask | 26 | 59.09 |
Yes, I am using a homemade respirator | 3 | 6.82 |
Yes, I am using a store purchased respirator | 4 | 9.09 |
No, I do not feel like I should use any | 7 | 15.91 |
2) Are you using any type of visual system (eyes) protection?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, I am using dioptric glasses | 12 | 27.27 |
Yes, I am using non-dioptric glasses | 6 | 13.64 |
Yes, I am using special protective glasses | 5 | 11.36 |
Yes, I am using shield to protect my eyes | 3 | 6.82 |
No, I do not need eye protection | 17 | 38.64 |
No, because I was not able to purchase any | 1 | 2.27 |
3) Do you use disinfection to clean your home?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, I disinfect my home | 33 | 75 |
No, because I was not able obtain any disinfection | 6 | 13.64 |
No | 5 | 11.36 |
4) Is your workspace disinfected by your employer?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, my employer disinfects the workspace | 25 | 56.82 |
No, but I disinfect at least the area I work in | 15 | 34.09 |
No | 4 | 9.09 |
Using plastic gloves is a practice adopted by many shops and service providers that remain open. The gloves are then safely disposed or disinfected and used again if possible. This protects the user from getting the virus on his/her hands.
5) Do you use or carry gloves for events like shopping etc.?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, I have reusable gloves that I disinfect | 11 | 25 |
Yes, I use single usage gloves | 16 | 36.36 |
Yes, I use them when I am provided with them | 10 | 22.73 |
No, I was not able to purchase any | 2 | 4.55 |
No, I do not feel the need | 5 | 11.36 |
6) Do you personally know someone infected with the COVID-19 corona virus?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, a person I share my home with | 20 | 20.2 |
Yes, a colleague working in the same office | 14 | 14.14 |
Yes, a friend of mine | 21 | 21.22 |
Yes, my family member | 13 | 13.13 |
Yes, a client I must get in touch with | 15 | 15.15 |
I have a suspicion, but it was not confirmed | 16 | 16.16 |
The COVID-19 virus outbreak counter measures will have significant economic impact worldwide. The travel industry and gastro industries will be among the ones which will suffer the hardest revenue decrease. On the other hand, goods transport and e-commerce industries are experiencing sales spike.
7) Are you worried that the current situation will impact your career or business?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, by large extent | 28 | 63.64 |
Yes, by medium extent | 14 | 31.82 |
Yes, but by minimal extent | 1 | 2.27 |
No | 1 | 2.27 |
8) What do you think that will be 1-3-year term impacts of the virus outbreak?
Option ᐃ | Count ᐁ | % ᐁ |
Localization of the goods production from Asia | 28 | 63.64 |
Limited travel possibilities | 14 | 31.82 |
World will return to state before the outbreak | 2 | 4.54 |
9) If there would be a possibility to get vaccinated for the COVID-19 would you be willing to purchase the vaccine from your personal savings?
Option ᐃ | Count ᐁ | % ᐁ |
Yes, if the vaccine is up to 50 USD | 1 | 2.27 |
Yes, if the vaccine is up to 100 USD | 9 | 20.45 |
Yes, if the vaccine is up to 200 USD | 13 | 29.55 |
Yes, if the vaccine is up to 500 USD | 7 | 15.91 |
Yes, if the vaccine is up to 1000 USD | 6 | 13.64 |
Yes, if the vaccine is up to 10000 USD | 3 | 6.82 |
Yes, even if the price would be above 10000 USD | 3 | 6.82 |
No, the government should provide the vaccines | 1 | 2.27 |
No, I have a big confidence in my immunity system | 1 | 2.27 |
As of the date of creation of this survey the COVID-19 corona virus epicenters have been in primarily in Asia (China), United States, western Europe (Spain, Germany, France) and Iran.
10) In which continent do you reside?
Option ᐃ | Count ᐁ | % ᐁ |
Asia | 3 | 6.82 |
Africa | 2 | 4.54 |
Europe | 18 | 40.91 |
North America | 15 | 34.09 |
South America | 6 | 13.64 |
11) Do you find it offensive when the COVID-19 coronavirus is referred to as a China virus, Wuhan virus or CCP Virus (Chinese Communist Party virus)?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 28 | 63.64 |
No | 16 | 36.36 |
12) Do you think that the coronavirus will increase the number of newborn babies and thus create a coronavirus baby boom?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 32 | 72.73 |
No | 12 | 27.27 |
13) COVID-19 infection has been proven to have a statistically different development and mortality rate for people from different age groups. Please fill in your age group below:
Option ᐃ | Count ᐁ | % ᐁ |
11-20 | 5 | 11.36 |
21-40 | 20 | 45.46 |
41-60 | 16 | 36.36 |
61-70 | 3 | 6.82 |
If you are interested in the responses of other survey respondents go to:
https://www.akiosurvey.com/public-results/covid-19-awareness-and-perception-survey
https://www.akiosurvey.com/public-results/covid-19-awareness-and-perception-survey