Stylz-Fashion Stylist Insights - Výsledky dotazníku
1. Fashion Stylist Insights
Personal Information
Personal Information
1) What is your full name?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Aakansha | 2 | 1.05 |
Akshita | 2 | 1.05 |
Irani Mitra | 2 | 1.05 |
Kenisha | 2 | 1.05 |
Mahima Pali | 2 | 1.05 |
Pooja | 2 | 1.05 |
Ritu | 2 | 1.05 |
Shivendra Singh | 2 | 1.05 |
Aabid | 1 | 0.52 |
Aanchal | 1 | 0.52 |
Aarya | 1 | 0.52 |
aayushi patel | 1 | 0.52 |
Abhilasha | 1 | 0.52 |
Aditi | 1 | 0.52 |
Aditya Agarwal | 1 | 0.52 |
Akhlaq Aghwani | 1 | 0.52 |
Alia | 1 | 0.52 |
Amaira | 1 | 0.52 |
Anar shah | 1 | 0.52 |
Anita Dua | 1 | 0.52 |
Anjali | 1 | 0.52 |
Anjali Rana | 1 | 0.52 |
Anjali Sharma | 1 | 0.52 |
Ankita | 1 | 0.52 |
Anuj Handa | 1 | 0.52 |
Anupma | 1 | 0.52 |
Anushree Reddy | 1 | 0.52 |
Anu Sodhi | 1 | 0.52 |
Aradhya | 1 | 0.52 |
Archita | 1 | 0.52 |
Arshi | 1 | 0.52 |
Aruna Singh | 1 | 0.52 |
Arzoo khan | 1 | 0.52 |
Ashna vaswani | 1 | 0.52 |
Atif | 1 | 0.52 |
bhumika | 1 | 0.52 |
Bushra Qureshi | 1 | 0.52 |
Cheshta Saluja | 1 | 0.52 |
Chitraali | 1 | 0.52 |
Darshi shah | 1 | 0.52 |
Deepak gurjar | 1 | 0.52 |
Deepmala | 1 | 0.52 |
Dinesh | 1 | 0.52 |
Dipit Anand | 1 | 0.52 |
disha mahajan | 1 | 0.52 |
Disha vadgama | 1 | 0.52 |
Divya Singh | 1 | 0.52 |
Ekta Sheth | 1 | 0.52 |
elan swish | 1 | 0.52 |
Espee | 1 | 0.52 |
Falguni Mehta | 1 | 0.52 |
Gagan Sethi | 1 | 0.52 |
Garima rajeev | 1 | 0.52 |
Gunjan k dholakiya | 1 | 0.52 |
Harsh Arora | 1 | 0.52 |
Heena | 1 | 0.52 |
Himani Machra | 1 | 0.52 |
Hina | 1 | 0.52 |
Hritika rai | 1 | 0.52 |
Ishan Dawra | 1 | 0.52 |
Janam gohil | 1 | 0.52 |
jiya bajaj | 1 | 0.52 |
Juveria Ali | 1 | 0.52 |
Kabir | 1 | 0.52 |
Kamal raj | 1 | 0.52 |
kathlin baptist | 1 | 0.52 |
Kavani | 1 | 0.52 |
Kavita Jasuja | 1 | 0.52 |
Kavitha gutta | 1 | 0.52 |
Kavya | 1 | 0.52 |
kawar | 1 | 0.53 |
Khoobsurat | 1 | 0.53 |
Khyati | 1 | 0.53 |
Khyati Mishra | 1 | 0.53 |
Kiran | 1 | 0.53 |
Krishna kawar | 1 | 0.53 |
Kriti Sharma | 1 | 0.53 |
Lalima | 1 | 0.53 |
Madhu | 1 | 0.53 |
Madhuri paswan | 1 | 0.53 |
Mahima Khurana | 1 | 0.53 |
Mayur Yadav | 1 | 0.53 |
Meera | 1 | 0.53 |
Megha Bhargava | 1 | 0.53 |
Messika | 1 | 0.53 |
Mirta | 1 | 0.53 |
mondainstyle | 1 | 0.53 |
Mumbai fashion house | 1 | 0.53 |
Muntaha | 1 | 0.53 |
Muskan | 1 | 0.53 |
Naimisha Munshi | 1 | 0.53 |
Namita | 1 | 0.53 |
Namita Kapoor | 1 | 0.53 |
Nandini Agarwal | 1 | 0.53 |
Neetu | 1 | 0.53 |
Neha | 1 | 0.53 |
Neha gupta | 1 | 0.53 |
Nidhi | 1 | 0.53 |
Nikhil dudani | 1 | 0.53 |
Nilesh parashar | 1 | 0.53 |
Nirjara | 1 | 0.53 |
Nirma | 1 | 0.53 |
Nisha | 1 | 0.53 |
Pallavi | 1 | 0.53 |
Payal Arora | 1 | 0.53 |
Poojitha Shetty | 1 | 0.53 |
Prakash Chandra | 1 | 0.53 |
Pratibha Sharma | 1 | 0.53 |
Preeti | 1 | 0.53 |
Priya Arora | 1 | 0.53 |
Priya Jain | 1 | 0.53 |
Priya markam | 1 | 0.53 |
Priyanka | 1 | 0.53 |
Radhika menon | 1 | 0.53 |
Rajeev | 1 | 0.53 |
Rajesh Rai | 1 | 0.53 |
Ramya | 1 | 0.53 |
REENA | 1 | 0.53 |
Rekha | 1 | 0.53 |
Richa | 1 | 0.53 |
Rina | 1 | 0.53 |
Ritika | 1 | 0.53 |
Ritika Aggarwal | 1 | 0.53 |
Ritu Malik | 1 | 0.53 |
Ritu Sharma | 1 | 0.53 |
Riwaz | 1 | 0.53 |
Riya Arora | 1 | 0.53 |
Rohit bajaj | 1 | 0.53 |
Ruchika | 1 | 0.53 |
Rupal jharia | 1 | 0.53 |
Sakshi | 1 | 0.53 |
Sakshi mishra | 1 | 0.53 |
Sam | 1 | 0.53 |
Samata | 1 | 0.53 |
Samriddhi | 1 | 0.53 |
Sangini | 1 | 0.53 |
Sanskriti | 1 | 0.53 |
Santosh Bhardwaj | 1 | 0.53 |
sanyukta singh | 1 | 0.53 |
Saranya | 1 | 0.53 |
Shaarav | 1 | 0.53 |
Shalu Thakur | 1 | 0.53 |
Shanvi | 1 | 0.53 |
Sheetal Dua | 1 | 0.53 |
Shikha raheja | 1 | 0.53 |
Shilpi | 1 | 0.53 |
Shivi | 1 | 0.53 |
Shree | 1 | 0.53 |
Shreya | 1 | 0.53 |
Shreya Maurya | 1 | 0.53 |
Shrimant Savji Deep Khatri | 1 | 0.53 |
Shweta Chauhan | 1 | 0.53 |
Simran Pahuja | 1 | 0.53 |
Smayra | 1 | 0.53 |
Smriti | 1 | 0.53 |
Sneha | 1 | 0.53 |
Sonia | 1 | 0.53 |
Sonika Sachdeva | 1 | 0.53 |
Sukhpreet | 1 | 0.53 |
Sukreeti | 1 | 0.53 |
Sunidhi Sachdeva | 1 | 0.53 |
Sunita Kharaliya | 1 | 0.53 |
Sunny | 1 | 0.53 |
Surbhi Gakhar | 1 | 0.53 |
Swastik menon | 1 | 0.53 |
Swati | 1 | 0.53 |
Syrah | 1 | 0.53 |
Tanshi | 1 | 0.53 |
Tarun | 1 | 0.53 |
Tarun mathuria | 1 | 0.53 |
Tasi | 1 | 0.53 |
Tina | 1 | 0.53 |
Tina vincent | 1 | 0.53 |
Vanshika | 1 | 0.53 |
Vanshika jain | 1 | 0.53 |
Vanshika jyoti | 1 | 0.53 |
Varuna | 1 | 0.53 |
Vibha | 1 | 0.53 |
Vishnu | 1 | 0.53 |
Yukti Bhatia | 1 | 0.53 |
Zara Hayat | 1 | 0.53 |
Zubeen Siddiqui | 1 | 0.53 |
2) What is your age?
Možnost ᐃ | Počet ᐁ | % ᐁ |
30 | 24 | 12.63 |
35 | 18 | 9.47 |
28 | 17 | 8.95 |
32 | 17 | 8.95 |
25 | 13 | 6.84 |
27 | 10 | 5.26 |
40 | 10 | 5.26 |
34 | 7 | 3.69 |
31 | 6 | 3.16 |
38 | 6 | 3.16 |
21 | 5 | 2.63 |
22 | 5 | 2.63 |
23 | 5 | 2.63 |
26 | 5 | 2.63 |
29 | 5 | 2.63 |
37 | 5 | 2.63 |
39 | 5 | 2.63 |
24 | 4 | 2.11 |
20 | 3 | 1.58 |
33 | 3 | 1.58 |
36 | 3 | 1.58 |
43 | 3 | 1.58 |
45 | 3 | 1.58 |
18 | 2 | 1.05 |
41 | 2 | 1.05 |
42 | 2 | 1.05 |
44 | 1 | 0.53 |
48 | 1 | 0.53 |
3) What is your gender?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Male | 32 | 19.63 |
Female | 129 | 79.14 |
Other | 2 | 1.23 |
4) What is your current occupation or job title?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Fashion designer | 46 | 24.21 |
Clothes designer | 18 | 9.47 |
Fashion stylist | 14 | 7.37 |
Designer | 9 | 4.74 |
Fashion Designer | 8 | 4.21 |
Boutique | 5 | 2.63 |
Student | 5 | 2.63 |
Business | 4 | 2.1 |
Makeup artist | 4 | 2.1 |
Makeup artist | 4 | 2.1 |
Designer clothing store | 3 | 1.58 |
Fashion blogger | 3 | 1.58 |
fashion designer | 3 | 1.58 |
Fashion Stylist | 3 | 1.58 |
Beauty Parlour | 2 | 1.05 |
Consultant | 2 | 1.05 |
Fashion Consultant | 2 | 1.05 |
Fashion desiger | 2 | 1.05 |
fashion stylist | 2 | 1.05 |
Intern | 2 | 1.05 |
Jewellery designer | 2 | 1.05 |
Jewellery designer | 2 | 1.05 |
Makeup Artist | 2 | 1.05 |
Owner | 2 | 1.05 |
personal stylist | 2 | 1.05 |
Artist | 1 | 0.52 |
Costume designer | 1 | 0.52 |
Costume Designer | 1 | 0.52 |
Designer and Stylist | 1 | 0.52 |
Designer fashionable | 1 | 0.52 |
Esthetician | 1 | 0.52 |
Fashion boutique | 1 | 0.52 |
FASHION DESIGNER | 1 | 0.52 |
Fashion designer boutique | 1 | 0.52 |
Fashion Influencer | 1 | 0.52 |
Fashion Studio | 1 | 0.53 |
Fashion stylist and make over artist | 1 | 0.53 |
Fashion stylist , creative director | 1 | 0.53 |
Freelancer | 1 | 0.53 |
Free Lancer Makeup Artist | 1 | 0.53 |
GET | 1 | 0.53 |
Graduate Engineer Trainee | 1 | 0.53 |
Hair Stylist | 1 | 0.53 |
Ladies designer | 1 | 0.53 |
Makeover | 1 | 0.53 |
makeup artist | 1 | 0.53 |
MAKEUP ARTIST | 1 | 0.53 |
Makup artist | 1 | 0.53 |
Men's Styling | 1 | 0.53 |
Mua | 1 | 0.53 |
Nail Artist | 1 | 0.53 |
Personal Fashion Stylist | 1 | 0.53 |
Personal shopper and stylish | 1 | 0.53 |
Personal stylist | 1 | 0.53 |
Personal Stylist | 1 | 0.53 |
PERSONAL TRAINER FOR FASHION | 1 | 0.53 |
Resource coordinator | 1 | 0.53 |
Self Employed | 1 | 0.53 |
Social Media Manager | 1 | 0.53 |
Studying | 1 | 0.53 |
Stylist | 1 | 0.53 |
Teacher | 1 | 0.53 |
Tina designer boutique | 1 | 0.53 |
Unemployed | 1 | 0.53 |
5) How many years of experience do you have as a personal stylist in the market?
Možnost ᐃ | Počet ᐁ | % ᐁ |
5 | 26 | 13.68 |
2 | 24 | 12.63 |
3 | 19 | 10 |
7 | 17 | 8.95 |
10 | 13 | 6.84 |
4 | 13 | 6.84 |
8 | 11 | 5.79 |
12 | 8 | 4.21 |
6 | 8 | 4.21 |
0 | 7 | 3.68 |
7+ | 7 | 3.68 |
9 | 6 | 3.16 |
1 | 5 | 2.63 |
No | 4 | 2.1 |
11 | 3 | 1.58 |
2 years | 3 | 1.58 |
Beginner | 2 | 1.05 |
10 years | 1 | 0.52 |
13 | 1 | 0.52 |
15 | 1 | 0.52 |
1.5 Year | 1 | 0.53 |
17 | 1 | 0.53 |
20 | 1 | 0.53 |
23 | 1 | 0.53 |
5 Years | 1 | 0.53 |
6+ | 1 | 0.53 |
6 month | 1 | 0.53 |
6 months | 1 | 0.53 |
6years | 1 | 0.53 |
Makeover | 1 | 0.53 |
No I don't have | 1 | 0.53 |
6) What is your company/business name?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Freelancer | 4 | 2.1 |
Allianz | 2 | 1.05 |
Bajato Automotive Pvt. Ltd | 2 | 1.05 |
Kenisha Styles | 2 | 1.05 |
Ladies boutique | 2 | 1.05 |
Nil | 2 | 1.05 |
Riwaz boutique | 2 | 1.05 |
The Design Studio | 2 | 1.05 |
Aakansha Silai Centre & Fency Store | 1 | 0.52 |
Aarya designer boutique | 1 | 0.52 |
Aavaran boutique | 1 | 0.52 |
Abhilasha Design Studio | 1 | 0.52 |
Aditi Agarwal Fashion Styling | 1 | 0.52 |
aditibhatiastylist | 1 | 0.52 |
Adore | 1 | 0.52 |
Amaira the boutique | 1 | 0.52 |
Anokhee Chije | 1 | 0.52 |
Anuj Handa Fashion Studio & Boutique | 1 | 0.52 |
Anushree Reddy boutique | 1 | 0.52 |
Anu Sodhi Couture | 1 | 0.52 |
Aprofils | 1 | 0.52 |
Aradhya boutique | 1 | 0.52 |
Archita narayanam | 1 | 0.52 |
Aruna Singh Fashion Studio | 1 | 0.52 |
Arzooo boutique | 1 | 0.52 |
Ashna vaswani | 1 | 0.52 |
Banjara Boutique - Ladies Dress Designing | 1 | 0.52 |
Darshi shah Bhavin Trivedi | 1 | 0.52 |
Deepmala Bose Designer Boutique | 1 | 0.52 |
Delhi fashion boutique | 1 | 0.52 |
Designer clothing store | 1 | 0.52 |
Designersss | 1 | 0.52 |
Designlane by Heena | 1 | 0.52 |
Desire | 1 | 0.52 |
DIVINE RAAS | 1 | 0.52 |
Dreams Creation | 1 | 0.52 |
Dua Creations | 1 | 0.52 |
DV fashion studio | 1 | 0.52 |
D'zire fashion Studio | 1 | 0.52 |
EGO by Ekta Sheth | 1 | 0.52 |
elanstreet | 1 | 0.52 |
Espee boutique | 1 | 0.52 |
Ethenthic ladies women boutique | 1 | 0.52 |
Exquisite messika jewellery | 1 | 0.52 |
Falguni Mehta foundation | 1 | 0.52 |
Famaglam | 1 | 0.52 |
Fashion autograph | 1 | 0.52 |
Fashion Moody | 1 | 0.52 |
Fashion Student | 1 | 0.52 |
Fashion tracks designer boutique | 1 | 0.52 |
Garnett Design Studio | 1 | 0.52 |
Glow Zone | 1 | 0.52 |
Good Look | 1 | 0.52 |
Hariyana boutique | 1 | 0.52 |
Himani Machra | 1 | 0.52 |
Image redefined | 1 | 0.52 |
Irani mitra | 1 | 0.52 |
Irani Mitra | 1 | 0.52 |
Ishan Dawra | 1 | 0.52 |
Islie | 1 | 0.52 |
JCC | 1 | 0.52 |
Jeet Visual arts | 1 | 0.52 |
Kabir designer boutique | 1 | 0.52 |
Kalee | 1 | 0.52 |
Kalini | 1 | 0.52 |
Kamalʼsss | 1 | 0.52 |
kathlin stylist | 1 | 0.52 |
Kavitha gutta boutique | 1 | 0.52 |
Kavya boutique | 1 | 0.52 |
khatri designers | 1 | 0.53 |
Khoobsurat boutique | 1 | 0.53 |
Khyati school of design | 1 | 0.53 |
Kids academy | 1 | 0.53 |
Kiran boutique | 1 | 0.53 |
Krishna designer boutique | 1 | 0.53 |
Krupak dholakiys | 1 | 0.53 |
Kumar shopping centre | 1 | 0.53 |
Lalima designer boutique | 1 | 0.53 |
Libas | 1 | 0.53 |
Lifestyle | 1 | 0.53 |
Makeover | 1 | 0.53 |
Makeup by Fiza | 1 | 0.53 |
makover | 1 | 0.53 |
Marie Claire India | 1 | 0.53 |
Meera Mehta Artist | 1 | 0.53 |
Mirta | 1 | 0.53 |
moderwayzzzz | 1 | 0.53 |
mondainstyles | 1 | 0.53 |
Mumbai fashion house | 1 | 0.53 |
Muntaha designer boutique | 1 | 0.53 |
Mysha Makeover | 1 | 0.53 |
Naturalssss | 1 | 0.53 |
Nautanki | 1 | 0.53 |
Neetu fashion | 1 | 0.53 |
Neha designer studio | 1 | 0.53 |
NehaDgupta | 1 | 0.53 |
New Delhi fashion boutique | 1 | 0.53 |
Nidhi Tholia Jaipur | 1 | 0.53 |
Nishasss | 1 | 0.53 |
No Business | 1 | 0.53 |
None | 1 | 0.53 |
None right now | 1 | 0.53 |
Nothing | 1 | 0.53 |
Oomph Studio | 1 | 0.53 |
Palak boutique | 1 | 0.53 |
Pallavi Designer | 1 | 0.53 |
Pooja boutique | 1 | 0.53 |
Praadis fashion | 1 | 0.53 |
Priyanka colture | 1 | 0.53 |
Punjabi libas boutique | 1 | 0.53 |
Rafflestylist | 1 | 0.53 |
RAMYA | 1 | 0.53 |
RASA Jaipur | 1 | 0.53 |
Raven Tinte | 1 | 0.53 |
Recked | 1 | 0.53 |
REENA RATHAUR DESIGNS | 1 | 0.53 |
Rekaaashiii | 1 | 0.53 |
Rekha boutique | 1 | 0.53 |
Revolution | 1 | 0.53 |
Rina's Fashion Studio | 1 | 0.53 |
Ritivesh by Ritika Aggarwal | 1 | 0.53 |
Ritivesh By Ritika Aggarwal | 1 | 0.53 |
Riya Arora & Co | 1 | 0.53 |
Rose | 1 | 0.53 |
Ruchika designer boutique | 1 | 0.53 |
Ruchika Designer Boutique | 1 | 0.53 |
Sach Beauty Care Point | 1 | 0.53 |
Sagaai boutique | 1 | 0.53 |
Sagar institute | 1 | 0.53 |
Sakhi | 1 | 0.53 |
Saloon & celebrity makeup artist | 1 | 0.53 |
Samata Boutique | 1 | 0.53 |
Sangini designer fashion boutique | 1 | 0.53 |
Sanskriti by Aditya dugar | 1 | 0.53 |
Saranya creation | 1 | 0.53 |
Seguro it services | 1 | 0.53 |
Self | 1 | 0.53 |
Shaarav couture studio | 1 | 0.53 |
Shanvi the house of fashion | 1 | 0.53 |
Shikha makeover | 1 | 0.53 |
Shilpi the boutique | 1 | 0.53 |
Shivi fashion and designer boutique | 1 | 0.53 |
Shree boutique | 1 | 0.53 |
Shreejan | 1 | 0.53 |
Shweta Singh Makeover | 1 | 0.53 |
Siddhi Vinayak Lace Gota Emporium | 1 | 0.53 |
Smayra Couture | 1 | 0.53 |
Smriti | 1 | 0.53 |
Streettop | 1 | 0.53 |
Studio nirjara | 1 | 0.53 |
Stylediva | 1 | 0.53 |
Styllzzzzz | 1 | 0.53 |
Styl.nic | 1 | 0.53 |
Suheb's creation boutique | 1 | 0.53 |
Sukreeti boutique | 1 | 0.53 |
Sunny Designer | 1 | 0.53 |
Swati ubroi | 1 | 0.53 |
Syrah styling servicing | 1 | 0.53 |
Tangless | 1 | 0.53 |
Tanshi fashion pvt limited | 1 | 0.53 |
Tanu shree boutique | 1 | 0.53 |
Tarun Tahiliani boutique | 1 | 0.53 |
Tasi fashion designer in mumbai | 1 | 0.53 |
The bridal | 1 | 0.53 |
The bridal canvas | 1 | 0.53 |
The right cutl | 1 | 0.53 |
The sam designer boutique | 1 | 0.53 |
theuniqueblendsaloon | 1 | 0.53 |
Tinasss | 1 | 0.53 |
Tina vincent | 1 | 0.53 |
Trends | 1 | 0.53 |
Ujjaira by anjali | 1 | 0.53 |
Vanshi fashion stylist | 1 | 0.53 |
Vanshika jain | 1 | 0.53 |
Varuna jithesh | 1 | 0.53 |
Vibha tha boutique | 1 | 0.53 |
weddingplz | 1 | 0.53 |
West in boutique | 1 | 0.53 |
Wordrobe Designer | 1 | 0.53 |
Yava Designs | 1 | 0.53 |
7) What is your business/company location?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Delhi | 20 | 10.52 |
Mumbai | 12 | 6.31 |
Chandigarh | 11 | 5.79 |
Kolkata | 10 | 5.26 |
Bhopal | 9 | 4.74 |
banglore | 8 | 4.21 |
Jaipur | 8 | 4.21 |
Chennai | 7 | 3.68 |
Banglore | 4 | 2.1 |
Faridabad | 4 | 2.1 |
Hyderabad | 4 | 2.1 |
Ahmedabad | 3 | 1.58 |
Bangalore | 3 | 1.58 |
Dehradun | 3 | 1.58 |
Indore | 3 | 1.58 |
Rajasthan | 3 | 1.58 |
1359, Road No. 45, Jubilee Hills, Hyderabad, Telangana 50003 | 2 | 1.05 |
Ambala | 2 | 1.05 |
Bengaluru | 2 | 1.05 |
None | 2 | 1.05 |
Rishikesh | 2 | 1.05 |
112,ashwamegh elegance-1,nr ambwadi Shak market bhudarpurad | 1 | 0.52 |
127/1st floor adhyaru industrial estate sunmil compound lowe | 1 | 0.52 |
12A,sadarshan bungalows Ahmedabad | 1 | 0.52 |
27, ground floor,aashima anupamamall,hoshangabad road bhopal | 1 | 0.52 |
2nd floor,safalya colony, Anand Mangal lane , Ganesh chokdi | 1 | 0.52 |
30 jai shefali road behind AB jewels Ahmedabad | 1 | 0.52 |
32,spring field bungalows opp.auda garden besides ladsociety | 1 | 0.52 |
501, LA VIE Building, Khar (West), Mumbai, Maharashtra 40005 | 1 | 0.52 |
8-2-598, A,15, Banjara Hills Rd Number 10 | 1 | 0.52 |
A-3, Ground Floor, Indrapuri Colony,, Jaipur, India, 302015 | 1 | 0.52 |
A-97, Sarthi Marg, Doctors Colony, Bhan Nagar, Jaipur, Rajas | 1 | 0.52 |
Acharya Vinoba Bhave 302021, Nemi Nagar, Vaishali Nagar, Jai | 1 | 0.52 |
ahemdabad | 1 | 0.52 |
Anjali Chambers, Raj Bhavan Rd, Kama House Colony, Civil Lin | 1 | 0.52 |
B 30, Chitrakoot Stadium, Chitrakoot Scheme, Vaishali Naga | 1 | 0.52 |
b83 Singh bhomi , Kalyan Colony, Khatipura, Jaipur, Rajastha | 1 | 0.52 |
Banglre | 1 | 0.52 |
Bareilly | 1 | 0.52 |
Bundi Rajasthan | 1 | 0.52 |
Bunglow no.1 Abhinav colony memnagar , Ahmedabad | 1 | 0.52 |
C-16, Ambabari, Vidyadhar Nagar, Jaipur, Rajasthan 302039 | 1 | 0.52 |
C-17, Bhagat Singh Marg, Tilak Nagar (Ram Avtar Eye Hospital | 1 | 0.53 |
Db mall madhya pradesh | 1 | 0.53 |
Delhi NCR | 1 | 0.53 |
Elante mall 178A purv marg industrial area phase 1 | 1 | 0.53 |
F-1 Apartment Near Saman Tower, Jodhpur Village Road, Jodhpu | 1 | 0.53 |
F-5, Abhilasha Complex Manek Baug Road, Nr. | 1 | 0.53 |
FARIDABAD | 1 | 0.53 |
G-24, Balaji Tower-VII, Mahal Rd, near Akshay Paatra, Jagatp | 1 | 0.53 |
G-8, cristal Mall, Near Moti Mahal Cinema, Jai Singh Highway | 1 | 0.53 |
Gujarat | 1 | 0.53 |
Gujrat | 1 | 0.53 |
gurgaon | 1 | 0.53 |
Gurgaon | 1 | 0.53 |
Gurugram | 1 | 0.53 |
Home to home | 1 | 0.53 |
J-50/A, Sarojini Marg, Opposite Beauty Creation Parlor | 1 | 0.53 |
Khatri Designers, A-602, Abhilash, Behind Nirma University, | 1 | 0.53 |
Kilkipura, Rajasthan 303903 | 1 | 0.53 |
Lane, Udhyan Marg, Opp. Lemon Tree Hotel, Next to Medisurge | 1 | 0.53 |
Madhya pradesh | 1 | 0.53 |
Madhya Pradesh | 1 | 0.53 |
Makeover | 1 | 0.53 |
Manesar | 1 | 0.53 |
Manesar Sector 7 | 1 | 0.53 |
Meerut | 1 | 0.53 |
Mumbai fashion house | 1 | 0.53 |
Near Government School Pili Ki Talai Kunda Amer, Jaipur | 1 | 0.53 |
Nerul east sector 9, Navi Mumbai | 1 | 0.53 |
Nil | 1 | 0.53 |
Nope | 1 | 0.53 |
Nowhere | 1 | 0.53 |
Online | 1 | 0.53 |
Plot Number 10, Road Number 2, Opposite L.V.Prasad | 1 | 0.53 |
Rajpura | 1 | 0.53 |
Ram Nagar, Ram Nagar Shastri Nagar Jaipur,, Shastri Nagar | 1 | 0.53 |
Rohini | 1 | 0.53 |
S-55 Ashok Marg C scheme behind raj Mandir cinema Jaipur | 1 | 0.53 |
Saharanpur | 1 | 0.53 |
Shikha makeover,near railway stations, bhiwani | 1 | 0.53 |
Shopno.3 opp MSEB,MATUNGA LABOUR CAMP MUMBAI | 1 | 0.53 |
Shop No. 677,J. P., near Sun Hospital, J P Colony, Jaipur, R | 1 | 0.53 |
Singapore | 1 | 0.53 |
Singh Bhoomi Road, Khatipura Government School Road Jaipur | 1 | 0.53 |
Telangana | 1 | 0.53 |
Varuna Jithesh, Plot No 800, Defence Colony, Sainikpuri | 1 | 0.53 |
west punjabi bagh ,New delhi | 1 | 0.53 |
Zirakpur, Chandigarh | 1 | 0.53 |
8) How would you rate your level of expertise in the following areas? (5-being highest,1-being low)
Možnost ᐃ | Počet ᐁ | Váha ᐁ | Výsledek ᐁ | % ᐁ |
Body types and proportions - 2 | 4 | 1 | 4 | 0.42 |
Body types and proportions - 3 | 23 | 1 | 23 | 2.42 |
Body types and proportions - 4 | 93 | 1 | 93 | 9.79 |
Body types and proportions - 5 | 70 | 1 | 70 | 7.37 |
Brand and designer knowledge - 1 | 1 | 1 | 1 | 0.1 |
Brand and designer knowledge - 2 | 1 | 1 | 1 | 0.1 |
Brand and designer knowledge - 3 | 5 | 1 | 5 | 0.53 |
Brand and designer knowledge - 4 | 75 | 1 | 75 | 7.89 |
Brand and designer knowledge - 5 | 108 | 1 | 108 | 11.37 |
Color analysis - 1 | 1 | 1 | 1 | 0.11 |
Color analysis - 2 | 5 | 1 | 5 | 0.53 |
Color analysis - 3 | 13 | 1 | 13 | 1.37 |
Color analysis - 4 | 87 | 1 | 87 | 9.16 |
Color analysis - 5 | 84 | 1 | 84 | 8.84 |
Fashion trends - 3 | 7 | 1 | 7 | 0.74 |
Fashion trends - 4 | 66 | 1 | 66 | 6.95 |
Fashion trends - 5 | 117 | 1 | 117 | 12.32 |
Personal style assessment - 1 | 2 | 1 | 2 | 0.21 |
Personal style assessment - 2 | 2 | 1 | 2 | 0.21 |
Personal style assessment - 3 | 18 | 1 | 18 | 1.89 |
Personal style assessment - 4 | 73 | 1 | 73 | 7.68 |
Personal style assessment - 5 | 95 | 1 | 95 | 10 |
9) Which age groups do you primarily cater to?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Teens | 5 | 2.63 |
Young adults | 105 | 55.26 |
Middle-aged adults | 80 | 42.11 |
10) How many clients do you typically work with in a month?
Možnost ᐃ | Počet ᐁ | % ᐁ |
0-5 clients | 13 | 6.84 |
6-10 clients | 48 | 25.26 |
11-20 clients | 58 | 30.53 |
21-30 clients | 58 | 30.53 |
More than 30 clients | 13 | 6.84 |
11) Are you a member of any professional organizations or associations related to personal styling? If yes, please specify:
Možnost ᐃ | Počet ᐁ | % ᐁ |
101 | 53.16 | |
No | 70 | 36.84 |
no | 10 | 5.26 |
I am a professional make-up & hair stylist | 1 | 0.52 |
Lathika Natural beauty | 1 | 0.52 |
L'oreal | 1 | 0.52 |
Na | 1 | 0.53 |
Nil | 1 | 0.53 |
None | 1 | 0.53 |
our team of professional and vastly experienced stylists and image experts | 1 | 0.53 |
Pollywood makeup artist | 1 | 0.53 |
Yes | 1 | 0.53 |
12) What is your Email Address?
Možnost ᐃ | Počet ᐁ | % ᐁ |
arorapri11@gmail.com | 2 | 1.07 |
connect@kenishastyles.com | 2 | 1.07 |
ggsssaurangabadpalwal951@gmail.com | 2 | 1.07 |
Info@thebridalcanvas.com | 2 | 1.07 |
reachus@kavani.in | 2 | 1.07 |
shivendrathakur03@gmail.com | 2 | 1.07 |
zubbu173@gmail.com | 2 | 1.07 |
2002.mahimapali@gmail.com | 1 | 0.54 |
4prakashchand@gmail.com | 1 | 0.54 |
aabid@gmail.com | 1 | 0.54 |
Aanusodhi@gmail.com | 1 | 0.54 |
abhilashadesignstudio369@gmail.com | 1 | 0.54 |
aditiagarwalfashionstyling@gmail.com | 1 | 0.54 |
Aggarwal.ritivesh@gmail.com | 1 | 0.54 |
Akanshasilai@gmail.com | 1 | 0.54 |
Akash@gmail.com | 1 | 0.54 |
akgarmentsking@gmail.com | 1 | 0.54 |
akhlaq.aghwani@gmail.com | 1 | 0.54 |
akshita@rasajaipur.com | 1 | 0.54 |
aliasif0623@gmail.com | 1 | 0.54 |
amairatheboutique@gmail.com | 1 | 0.54 |
Anand@aaryadesignerboutique.com | 1 | 0.54 |
anjaliag2k7@gmail.com | 1 | 0.54 |
anjalirana614@gmail.com | 1 | 0.54 |
Anjali.sharma79@gmailcom | 1 | 0.54 |
